Change in NAV (30/12/2022)
Since previous NAV (5.37% )
Recommended Holding Period
Risk and Reward Profile
The Fund’s primary investment objective is to provide investors with attractive risk-adjusted returns taking into account the opportunities and the risks of the Cyprus economy, by investing in a diversified portfolio of equities, fixed income and non-traditional investments that the Manager of the Fund believes have special investment value regardless of size while seeking to limit downside risk by, amongst other things focusing on fundamentally sound companies selling for a fraction of book value as well as taking into account sector and business correlation when choosing Portfolio investments.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Cum. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | -0.52 % | 0.08 % | -0.17 % | -0.61% | -0.61% | |||||||||
2017 | -1.97 % | 1.61 % | 0.89 % | -0.21 % | 1.47 % | -0.54 % | 0.27 % | 0.70 % | 0.54 % | 0.10 % | 0.01 % | 1.69 % | 4.57% | 3.96% |
2018 | 1.30 % | 0.88 % | 4.76 % | 0.84 % | -0.31 % | 2.23 % | -0.96 % | 0.25 % | 0.34 % | -0.28 % | 0.56 % | 0.73 % | 11.14% | 15.10% |
2019 | 0.42 % | -1.64 % | 8.83 % | 11.38 % | -0.98 % | -3.25 % | -0.30 % | 0.54 % | -1.55 % | -1.13 % | -0.10 % | 0.19 % | 13.84% | 28.94% |
2020 | 0.45 % | -1.66 % | -15.23 % | 1.62 % | -1.52 % | 0.24 % | -3.53 % | 0.28 % | -1.03 % | -3.52 % | 9.35 % | 1.68 % | -17.70% | 11.24% |
2021 | 0.07 % | -0.88 % | 0.12 % | -0.35 % | 0.10 % | 0.01 % | 0.76 % | 0.03 % | -0.10 % | -0.26% | 10.98% | |||
2022 | -2.56 % | -4.51 % | 1.42 % | 5.37 % | -0.63% | 10.35% |
Inception Date(Fund):
11/01/2016
Legal form:
AIF
Benchmark:
N/A
Currency (Fund):
EUR
Distribution Policy:
Accumulation
Valuation frequency:
Monthly
Minimum initial investment:
EUR 125,000
ISIN Code:
CYF00000499
AuM (Fund):
EUR 7.3M
Regulatory authority:
CySEC
Management company:
7Q Asset Management Ltd
Delegated Management Company:
N/A
Incorporation:
Cyprus
Management fee:
1%
Subscription and redemption conditions:
Monthly before 12.30 am C.E.T. on day’s net asset value
Subscription fee:
up to 1.00%
Performance fee:
15% of the increase in the NAV of the Fund above a high water mark